Increasing frequency/severity of extreme weather events, carbon emission reduction, declining landfill capacity, resource recovery and reuse, energy conservation, landcare, waterways management, groundwater salinity, conservation, hazardous waste treatment/management, water consumption/conservation.
FACTOR | POTENTIAL IMPACT ON SERVICE DELIVERY | Adverse weather conditions | Increase flood/drought events, disrupting planned work |
---|---|
Increasing emergency response | Priority events |
Requirement to improve assets to increase resilience | Driving an increase in asset replacement and updates |
Expectation of recycling | New services such as kerbside FOGO collections, e-waste processing, resource recovery |
Reducing access to landfill sites | Pressure to divert solid waste from landfill |
Coastal erosion | Expanding demand for sand replenishment, storm walls and environmental interventions |
Rise in storm surge event frequency/severity | Funding and managing storm water, flood management, flood water pumping stations |
Please submit your contact details below
Please fill-up this form first in order to download the PDF on Training and Development Program for Managers.