Economic growth rates, inflation, Interest rates, business confidence, employment rates, inflation, Government expenditure cuts, Government economic stimulus measures, unemployment including youth unemployment, Rising energy and water costs, Growth deals, rising insurance costs
FACTOR | POTENTIAL IMPACT ON SERVICE DELIVERY | Economic activity in the region | Stimulus activities, increasing in events, standards of presentation, parks and streetscape improvement. |
---|---|
Ability to attract workers and skills into the workforce | Capacity to provide services in the face of spiking job vacancy's |
Rising water costs | Supplementing water recycling and reuse, reduction in irrigation Intensifying use or renewable energy and alternative fuels |
Cost of carbon emissions | Demands to reducing the Councils carbon footprint |
Growth deals | Managing stimulus programs, adapting to shifting priorities and projects |
Opex budgets under cost pressure | Declining spend in proactive maintenance works, leading to an increase in unplanned reactive works and/or complaints |
Cost reduction demands | Imperative to identify cost savings |
Please submit your contact details below
Please fill-up this form first in order to download the PDF on Training and Development Program for Managers.